Umsebenzi weSBW
Umzekelo | SBW | |
Ilinganiswe amandla KVA | 10KVA ~ 1600KVA | |
Isiphumo | Zinzisa ukuchaneka V | 380±4% |
Ngaphantsi kokhuseleko lombane V | 320±7 | |
Ukhuseleko lombane ngaphezulu kweV | 425±7 | |
Umbane wokufaka i-V | 304-456 | |
Umlawuli wesantya s | ﹤1 s (ukutshintsha kwevoltage>10%) | |
Ukunyuka kwamaqondo obushushu K | + 60 | |
Ukuphindaphinda Hz | 50/60 | |
Ukumelana ne-Insulation MΩ | ≥5 | |
Ukumelana nombane we-V/1min | 2000 | |
Ukusebenza kakuhle | ﹥95% |
Imeko yokusebenza
Ubushushu bokusebenza | -5~+40℃, umndilili≤+35℃ |
Uxinzelelo lwe-atmospheric | 86KPa~106KPa |
Ukufuma | ≤90% (25℃) |
Ukuphakama | ≤1000m |
Imeko yokusebenza | 1. Akukho ungcoliseko lwekhemistri 2. Akukho kungcangcazela kumbi ngaphakathi 3. Akukho mlilo, irhasi eqhumayo kunye nothuli oluqhumayo 4. Uqhagamshelo olunxuseneyo olwalelweyo |
Idatha yoBugcisa