Umbane olinganisiweyo | 230V(1P), 400V(2P,3P,4P) |
Ikalwe ngoku | Isakhelo 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Isakhelo 125: 80A 100A 125A | |
Ipali | 1P 2P 3P 4P |
Ijika lokuhamba | C(5~10In), D(10~16In) |
Ilinganiswe umthamo wokophuka | 6000A |
Ubomi bomatshini | 4000 amaxesha |
Iintambo
Ikalwe ngoku | Indawo yecandelo lomqhubi (mm²) | Ikalwe ngoku | Indawo yecandelo lomqhubi (mm²) |
6A | 1.0 | 40~50A | 10 |
10A | 1.5 | 63A | 16 |
16–20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Iimeko zokuSebenza
Ubushushu bomoya obuphezulu abudluli +40℃, ubuncinci abukho ngaphantsi kwe +5℃, kwaye ixabiso eliphakathi alidluli +35℃.